
Igbinedion University Okada is simply a backstage assemblage successful Nigeria. Knowing the Igbinedion University schoolhouse fees is important for students to program their finances effectively. Fees vary based connected level, people of study, and residency status, truthful having close accusation ensures a creaseless outgo process.

Source: UGC
TABLE OF CONTENTS
Key takeaways
- Igbinedion University schoolhouse fees alteration depending connected students' people and their level of study.
- Fees tin beryllium paid online done the university portal oregon the e-tranzact platform astatine Access Bank, First Bank oregon Zenith Bank.
- School fees see sundry fees, accommodation fees of ₦175,000 and medication charges of ₦110,000.
- Igbinedion University allows students to wage their fees successful up to three installments.
Igbinedion University schoolhouse fees
The private university offers a assortment of world programs, each with circumstantial schoolhouse fees for its respective faculties. Below is simply a look astatine the interest operation crossed antithetic colleges and levels for each world year.
The schoolhouse fees for courses offered nether this assemblage are divided into 2 categories: A and B. Below is simply a breakdown of the fee structure for each.
Category A
Category A includes Sociology and Anthropology, English and Literary Studies, and Geography and Regional Planning.
100 Level | 200 Level | 300 Level | 4 Level | |
Tuition | 215,000 | 215,000 | 215,000 | 215,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 |
School fees sub-total | 500,000 | 500,000 | 715,000 | 715,000 |
Sundry fees (NGN) | 275,000 | 185,000 | 185,000 | 225,000 |
Total (NGN) | 775,000 | 685,000 | 900,000 | 940,000 |
Category B
The courses successful class B see Economic & Development, International Relations & Strategic Studies, Mass Communication, Political Science & Public Administration, and Theatre Arts.
100 Level | 200 Level | 300 Level | 400 Level | |
Tuition | 430,000 | 430,000 | 430,000 | 430,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 |
School interest sub-total | 715,000 | 715,000 | 715,000 | 715,000 |
Sundry fees | 275,000 | 185,000 | 185,000 | 225,000 |
Total fees | 990,000 | 900,000 | 900,000 | 940,000 |
College of Basic Medical Sciences (SBMS)
This module offers 4 courses, divided into 2 categories: Category A includes Anatomy, Physiology, and Pharmacology, portion Category B consists of Medical Laboratory Science. However, the fees are the same for each courses.
100 Level | 200 Level | 300 Level | 400 Level | |
Tuition | 430,000 | 430,000 | 430,000 | 430,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 |
School interest sub-total | 715,000 | 715,000 | 715,000 | 715,000 |
Sundry fees | 295,000 | 185,000 | 185,000 | 225,000 |
Total fees | 1,010,000 | 900,000 | 900,000 | 940,000 |
College of Applied Sciences and Computing (CASC)
The College of Applied Sciences and Computing offers 7 courses divided into 2 categories. Below is simply a breakdown of the fees for courses successful the college.
Category A
The courses nether this class see Computer Science & Information Technology, Cyber Security, and Software Engineering.
100 Level | 200 Level | 300 Level | 400 Level | |
Tuition | 550,000 | 550,000 | 550,000 | 550,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 |
School interest sub-total | 835,000 | 835,000 | 835,000 | 835,000 |
Sundry fees | 295,000 | 185,000 | 185,000 | 225,000 |
Total fees | 1,130,000 | 1,020,000 | 1,020,000 | 1,060,000 |
Category B
Category B see courses, Biochemistry, Chemistry, Industrial Chemistry, and Biological Sciences (Microbiology).
100 Level | 200 Level | 300 Level | 400 Level | |
Tuition | 430,000 | 430,000 | 430,000 | 430,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 |
School interest sub-total | 715,000 | 715,000 | 715,000 | 715,000 |
Sundry fees | 295,000 | 185,000 | 185,000 | 225,000 |
Total fees | 1,010,000 | 900,000 | 900,000 | 940,000 |
College of Business and Management Studies (CBMS)
Igbinedion University's College of Business and Management Studies offers lone 3 courses, divided into 2 categories. The pursuing is the school interest structure for the disposable courses.
Category A
Category A dwell of 1 course, Accounting.
100 Level | 200 Level | 300 Level | 400 Level | |
Tuition | 550,000 | 550,000 | 550,000 | 550,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 |
School fees sub-total | 835,000 | 835,000 | 835,000 | 835,000 |
Sundry fees | 275,000 | 185,000 | 185,000 | 225,000 |
Total fees | 1,110,000 | 1,020,000 | 1,020,000 | 1,060,000 |
Category B
Banking & Finance and Business Administration are nether class B.
100 Level | 200 Level | 300 Level | 400 Level | |
Tuition | 430,000 | 430,000 | 430,000 | 430,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 |
School fees sub-total | 715,000 | 715,000 | 715,000 | 715,000 |
Sundry fees | 275,000 | 185,000 | 185,000 | 225,000 |
Total fees | 990,000 | 900,000 | 900,000 | 940,000 |
College of Law
The schoolhouse fees for the Law programme are divided into two sections: students admitted successful the 2024/25 league and later, and those admitted earlier the 2023/24 session.
Students admitted successful the 2024/25 league and after
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |
Tuition | 1,315,000 | 1,315,000 | 1,315,000 | 1,315,000 | 1,315,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
School interest sub-total | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 | 1,600,000 |
Sundry fees | 275,000 | 185,000 | 185,000 | 185,000 | 225,000 |
Total fees | 1,875,000 | 1,785,000 | 1,785,000 | 1,785,000 | 1,825,000 |
Students admitted earlier the 2023/24
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |
Tuition | N/A | N/A | 610,000 | 610,000 | 610,000 |
Accommodation | N/A | N/A | 175,000 | 175,000 | 175,000 |
Admin charges | N/A | N/A | 110,000 | 110,000 | 110,000 |
School fees sub-total | N/A | N/A | 895,000 | 895,000 | 895,000 |
Sundry fees | N/A | N/A | 185,000 | 185,000 | 225,000 |
Total fees | N/A | N/A | 1,080,000 | 1,080,000 | 1,120,000 |
College of Engineering (CENG)
The Faculty of Engineering offers 8 courses: Civil Engineering, Chemical Eng, Computer Eng, Electrical Eng, Mechanical Eng, Petroleum Eng, Mechatronics Eng, and Environmental Eng. Students successful these courses volition beryllium expected to pay the following.
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |
Tuition | 610,000 | 610,000 | 610,000 | 610,000 | 610,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
School interest sub-total | 895,000 | 895,000 | 895,000 | 895,000 | 895,000 |
Sundry fees | 295,000 | 185,000 | 185,000 | 185,000 | 225,000 |
Total fees | 1,190,000 | 1,080,000 | 1,080,000 | 1,080,000 | 1,120,000 |
College of Pharmacy
The fees listed nether the College of Pharmacy are divided into 2 categories: students admitted successful the 2022/23 league and later, and those admitted earlier the 2022/23 session.
Pharm.D (students admitted 2022/23 league and after)
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level | |
Tuition | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 | 1,275,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
School interest sub-total | 1,560,500 | 1,560,500 | 1,560,500 | 1,560,500 | 1,560,500 | 1,560,500 |
Sundry fees | 295,000 | 195,000 | 195,000 | 195,000 | 195,000 | 235,000 |
Total totals | 1,855500 | 1,755,500 | 1,755,500 | 1,755,500 | 1,755,500 | 1,795,000 |
B.Pharm (students admitted earlier the 2022/23 session)
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |
Tuition | N/A | N/A | 610,000 | 610,000 | 610,000 |
Accommodation | N/A | N/A | 175,000 | 175,000 | 175,000 |
Admin charges | N/A | N/A | 110,000 | 110,000 | 110,000 |
School fees sub-total | N/A | N/A | 895,000 | 895,000 | 895,000 |
Sundry fees | N/A | N/A | 195,000 | 195,000 | 235,000 |
Total fees | N/A | N/A | 1,090,000 | 1,090,000 | 1,130,000 |
College of Health Sciences (Medicine)
Here is simply a look astatine the Igbinedion University school fees for medicine for some students admitted earlier 2023/24 and after.
Students admitted successful the 2023/24 league and after
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level | |
Tuition | 2,215,000 | 2,950,000 | 3,450,000 | 2,950,000 | 3,450,000 | 3,450,000 |
Accommodation | 175,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
Admin charges | 110,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Total fees | 2,500,000 | 3,500,000 | 3,500,000 | 4,000,000 | 4,000,000 | 4,000,000 |
Students admitted earlier the 2023/24 session
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | 600 Level | |
Tuition | N/A | N/A | 2,450,000 | 2,450,000 | 2,450,000 | 2,450,000 |
Accommodation | N/A | N/A | 250,000 | 250,000 | 250,000 | 250,000 |
Admin charges | N/A | N/A | 300,000 | 300,000 | 300,000 | 300,000 |
Total schoolhouse fees | N/A | N/A | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
College of Health Sciences (Nursing)
The College of Health Sciences (Nursing) lone offers a azygous course. Below are the school fees for students admitted earlier 2023/24 and after.
Students admitted successful the 2023/24 league and after
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |
Tuition | 1,065,000 | 1,065,000 | 1,065,000 | 1,065,000 | 1,065,000 |
Accommodation | 175,000 | 175,000 | 175,000 | 175,000 | 175,000 |
Admin charges | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 |
School fees sub-total | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 |
Sundry fees | 295,000 | 185,000 | 185,000 | 185,000 | 225,000 |
Total fees | 1,645,000 | 1,535,000 | 1,535,000 | 1,535,000 | 1,575,000 |
Students admitted earlier the 2023/24 session
100 Level | 200 Level | 300 Level | 400 Level | 500 Level | |
Tuition | N/A | N/A | 550,000 | 550,000 | 550,000 |
Accommodation | N/A | N/A | 175,000 | 175,000 | 175,000 |
Admin charges | N/A | N/A | 110,000 | 110,000 | 110,000 |
School fees sub-total | N/A | N/A | 835,000 | 835,000 | 835,000 |
Sundry fees | N/A | N/A | 185,000 | 185,000 | 225,000 |
Total fees | N/A | N/A | 1,020,000 | 1,020,000 | 1,060,000 |
Igbinedion University schoolhouse fees outgo procedure
Igbinedion University schoolhouse interest outgo process is straightforward and convenient since it is done online. Students person 2 outgo options. Below is simply a step-by-step guide connected however to usage either of the 2 options.
Option 1: Online outgo utilizing your ATM Card

Source: Original
- Log successful to the Igbinedion University portal by entering your User Name oregon Id and password.
- From the "My Data" menu, prime "Payments."
- Click the “Add Current Session Payment” fastener to wage for the existent session, oregon prime the “Custom/Balance Payment” fastener to wage for tuition.
- From the “Payment Category”, take the point you privation to wage for.
- Click connected "Create Payment".
- Then, click connected the “payment_id” of the outgo point you created to proceed.
- There are 2 methods to wage from the next. You tin either wage with:
- Interswitch: Click the “Pay via Interswitch CollegePay” fastener to marque a outgo utilizing your ATM card.
- Etranzact: Click the “Pay via Etranzact WebConnect” fastener to wage utilizing your ATM card.
Option 2: Bank payment
To wage straight astatine the bank, travel the aforesaid steps above, but you indispensable instrumentality the Payment ID to the slope to implicit the payment.
How overmuch is the admittance signifier for Igbinedion University?
The Igbinedion University Okada (IUO) exertion signifier interest for the 2024/2025 twelvemonth costs ₦15,000.
How overmuch are Igbinedion University schoolhouse fees per semester?
School fees astatine the instauration is calculated per world session. The fig whitethorn besides beryllium connected one's people and level.
How overmuch are Igbinedion University schoolhouse fees for nursing?
Igbinedion University fees alteration based connected the twelvemonth of admittance and level of study. Below is simply a breakdown of the fees for caller and continuing students.
Students admitted after 2023/24:
- Level 100: ₦1,645,000 per year
- Level 200–500: ₦1,575,000 per year
Students admitted before 2023/24:
- Level 300–400: ₦1,020,000 per year
- Level 500: ₦1,060,000 per year
Igbinedion University schoolhouse fees disagree based connected the programme and pupil level. Knowing however overmuch and however to wage lets you program your finances accordingly truthful you are not inconvenienced. For further enquiries, you can interaction the university.
Legit.ng precocious published an nonfiction connected Abraham Adesanya Polytechnic courses, schoolhouse fees, and requirements. The instauration offers National Diploma (ND) and Higher National Diploma (HND) programs crossed antithetic disciplines.
Abraham Adesanya Polytechnic comprises the Schools of Science, Engineering, and Management. The acceptance interest is N25,000 for National Diploma (ND) students and N30,000 for Higher National Diploma (HND) students. Learn much successful the post.
Source: Legit.ng