Messi leads list of players with most caps for Argentina in history [Top 10]

5 hours ago 5

Lionel Messi presently leads the database of astir caps with Argentina successful the past of the nationalist team.

Messi, who played his farewell lucifer with Argentina against Benin Republic, has 208 caps for the nationalist team.

Behind the 39-year-old is Javier Mascherano, who has played 147 matches for Argentina.

The erstwhile Liverpool midfielder played for Argentina from 2003 to 2018.

Players with the astir caps for Argentina successful past (top 10):

1. Messi – 208 matches (2005–2026)

2. Mascherano – 147 matches (2003–2018)

3. Di Maria – 145 matches (2008–2024)

3. Zanetti – 145 matches (1994–2011)

5. Otamendi – 140 matches (2009–2026)

6. Ayala – 115 matches (1994–2007)

7. Simeone – 104 matches (1988–2002)

8. Aguero – 101 matches (2006–2021)

9. Ruggeri – 97 matches (1983–1994)

10. Romero – 96 matches (2009–2018).

Messi leads database of players with astir caps for Argentina in...

Read Entire Article